| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of February 8, 2010 | View Rate Details | Lorillard Credit Union | Savings Account |
1.25% As of February 8, 2010 | View Rate Details | Greensboro Postal Credit Union | Savings Account |
1.02% As of February 8, 2010 | View Rate Details | Greensboro Municipal Credit Union | Savings Account |
1.00% As of March 3, 2010 | View Rate Details | Greensboro Health Care Credit Union | Savings Account |
0.45% As of March 5, 2010 | View Rate Details | North State Telco Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| North State Telco Credit Union - Savings Account | 0.40% to 0.45% | Mar 5, 2010 | |
| Greensboro Health Care Credit Union - Savings Account | 0.75% to 1.00% | Mar 3, 2010 | |
| Acclaim Credit Union - Savings Account | 0.60% to 0.25% | Feb 15, 2010 | |
| - | Lorillard Credit Union - Savings Account | N/A to 2.00% | Feb 8, 2010 |
| - | Greensboro Postal Credit Union - Savings Account | N/A to 1.25% | Feb 8, 2010 |

